Monday, 19 May 2008

JS1 Day 3 - no fluke

The JS1, at the hands of Bill Elliott, flew to first place on day 3 of the USA 18m Nationals. He beat Doug Jacobs by 6 points to take the overall lead by 4 points.

The results reads as follows

Cumulative Name Glider Rank Day Points Speed Distance
-- ---- ------ ---- ------ ----- -------- ---- -------- ------
1 2206 JS1 Elliott, Bill JS1A 1 426 117.69 154.83
2 2202 DJ Jacobs, Doug Ventus 2CX 2 420 116.04 155.10
3 2121 8H Tyler, Al ASG-29 13 397 109.90 155.01
4 2082 KS Striedieck, Karl ASW-27 5 407 112.54 151.74 MT
5 1964 OO Bargainnier, Devin Ventus 2B 5 407 112.49 151.52 MT
6 1954 UH Nixon, Hank ASW-27-17. 11 398 110.12 155.52 MT
7 1926 P7 Ittner, Gary ASG-29 8 403 111.45 151.95 MT
8 1923 1 McMaster, Roy ASW-27 14 393 108.82 154.95 MT
9 1897 SM Seymour, John ASW-27 9 400 110.52 151.68 MT
10 1857 97 Sullivan, Monty Ventus 2CX 16 381 105.47 153.61 MT

http://www.ssa.org/members/contestreports/ContestResultsFullDetail.asp?contestId=&ContestDetailId=3529&ContestName=18+Meter+Nationals

Great going against a formidable field ;-)

EY

No comments: